Pune, Maharashtra
GST No. 27ABMPD2609P1ZC
Product Price :Get Latest Price
Product Details:| Max Loading Capacity | 3 Kg |
| Automation Grade | Semi-Automatic |
| Operational Mode | Horizontal |
Technical Specifications:
| Model | CS 900 L MS |
| Voltage (V/Hz) | 220 / 50 |
| Power (W) | 650 |
| Sealing Speed (m/min.) | 0 - 12 |
| Sealing Width (mm) | 8 ~ 10 |
| Temperature range (Deg.C) | 0 ~ 300 |
| Distance from the sealing center to the conveying table (mm) | 10 ~ 40 |
| Conveyor size (L x W) mm | 840 x 153 |
| Film Thickness (mm) | 0.08 |
| Single Conveyor Loading (Kg) | 1 |
| Overall Conveyor Loading (Kg) | 3 |
| Overall Dimension (LxWxH)mm | 840 x 380 x 320 |
| Net Weight (Kg) | 28 |
Product Price :Get Latest Price
Product Details:| Max Loading Capacity | 3 Kg |
| Automation Grade | Semi-Automatic |
| Operational Mode | Vertical |
Technical Specifications:
| Model | CS 900 V SS |
| Voltage (V/Hz) | 220 / 50 |
| Power (W) | 650 |
| Sealing Speed (m/min.) | 0 - 12 |
| Sealing Width (mm) | 8 ~ 10 |
| Temperature range (Deg.C) | 0 ~ 300 |
| Distance from the sealing center to the conveying table (mm) | 150 ~ 270 |
| Conveyor size (L x W) mm | 840 x 153 |
| Film Thickness (mm) | 0.08 |
| Overall Conveyor Loading (Kg) | 3 |
| Overall Dimension (LxWxH)mm | 840 x 380 x 550 |
| Net Weight (Kg) | 31 |
Explore More Products
© Duggal Brothers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited