Pune, Maharashtra
GST No. 27ABMPD2609P1ZC
Approx. Rs 22,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Material | Mild Steel |
| Packaging Type | Box |
| Power | 240V/ 500 W / 50 Hz |
| Temperature | 0-300 Degree C |
| Sealing Width | 5mm |
| Sealing | 450mm |
Approx. Rs 4,499 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Material | FOIL |
| Model Name/Number | FS1545D |
| Automation Grade | Manual |
| Brand | Sepack |
| Power | 240V/ 300 W / 50 Hz |
| Temperature | 0-300 Degree C |
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:| Material | cast iron |
| Sealing Width | 1.6,3mm,5mm |
| Sealing | 200mm to 600mm |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 300 BPM |
| Material | Stainless Steel |
| Brand | SEPACK |
| Country of Origin | Made in India |
| Power | 240/50 Hz |
| Temperature | 0-350 Degree C |
| Sealing Width | 12mm |
| Sealing | 14 Mtr/min |
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Temperature | 0-300 Degree C |
| Sealing | 200mm to 900mm |
| Sealing Width | 1.6mm,5mm 12mm |
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 2000 pouch/hr |
| Packaging Type | Plastic Packet |
| Voltage | 220 v |
| Is It Portable | Portable |
| Country of Origin | Made in India |
| Temperature | 0-300 Degree C |
| Sealing Width | 12mm |
| Sealing | 0-12m/min |
Additional Information:
Approx. Rs 10,200 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 200 pouch/hour |
| Packaging Type | box |
| Voltage | 220 v |
| Sealing | 80mm,120mm |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Sealing Area | 12 X 18 inches |
| Seal Machine Type | Pouch Sealing Machine |
| Automation Grade | Manual |
| Packaging Type | Box |
| Voltage | 220 v |
| Design | Plain |
| Frequency | 50 hz |
| Color | Gray |
| Phase | 3 |
Approx. Rs 37,500 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Speed | 5-10 SPM |
| Material | Iron |
| Usage/Application | Industrial |
| Machine Grade | Semi-Automatic |
| Sealing Width | 12mm |
| Temperature | 0-300 Degree C |
| Sealing | 0-12m/min |
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:| Capacity | 300 BPM |
| Material | Stainless Steel |
| Brand | Duggal Brothers |
| Voltage | 220 v |
| Color | Red |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Sealing | 0-12m/min |
| Power | 240V/ 500 W / 50 Hz |
| Temperature | 0-300 Degree C |
| Sealing Width | 12mm |
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:| Max Loading Capacity | 1 Kg |
| Automation Grade | Semi-Automatic |
Technical Specifications:
| Model | CS 900 M |
| Voltage (V/Hz) | Transmission Power (50w) – 500w Sealing Power (220Wx2) – 500w |
| Power (W) | 110/220v/ 50-60 Hz |
| Sealing Speed (m/min.) | 0 – 12 |
| Sealing Width (mm) | 6 ~ 12 |
| Temperature range (Deg.C) | 0 ~ 300 |
| Film Thickness (mm) | ≤ 0.08 |
| Maximum Load Of Conveyor (Kg) | ≤ 3 |
| Overall Dimension (LxWxH)mm | 557 x 346 x 266 |
| Net Weight (Kg) | 13 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Automation Grade | Semi-Automatic |
| Capacity | 8 piece/min |
Technical Specifications:
| Model | SP 6535 |
| Tunnel Size (W x H) mm | 650 x 350 |
| Voltage (V/Hz) | 380 /50 |
| Power Consumption (KW) | 12.5 |
| Conveyor Loading (Kg) | 30 |
| Heating Furnace | 1200x650x50~350* |
| Overall Dimension | 1200x850x1340 |
| Speed (m/min.) | 0 ~ 10 |
| Heating Time (minutes) | 10 |
| Cooling Time (minutes) | 15 |
| Net Weight | 150 |
Product Price :Get Latest Price
Product Details:| Max Loading Capacity | 5 Kg |
| Automation Grade | Semi-Automatic |
| Operational Mode | Vertical |
Technical Specifications:
| Model | CS 900 V W |
| Voltage (V/Hz) | 220 / 50 |
| Power (W) | 750 |
| Sealing Speed (m/min.) | 0 - 12 |
| Sealing Width (mm) | 8 ~ 10 |
| Temperature range (Deg.C) | 0 ~ 300 |
| Distance from the sealing center to the conveying table (mm) | 250-500 |
| Conveyor size (L x W) mm | 840 x 300 |
| Film Thickness (mm) | 0.08 |
| Overall Conveyor Loading (Kg) | 5 |
| Net Weight (Kg) | 50 |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Sealing Length | 450mm |
| Phase | Three Phase |
| Chamber Type | Single |
| Automation Grade | Manual |
| Voltage | 220 v |
| Frequency | 50 hz |
| Sealing Power | 500 W |
Explore More Products
© Duggal Brothers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited