Budhwar Peth, Pune, Maharashtra
Product Price :Get Latest Price
Product Details:Capacity | 8 piece/min |
Automation Grade | Semi-Automatic |
Technical Specifications:
Model | 4525 S |
Tunnel Size (W x H) mm | 450 x 250 |
Voltage (V/Hz) | 220/440 /50 |
Power Consumption (KW) | 6.5 |
Conveyor Loading (Kg) | 15 |
Tunnel Size (LxWxh) (mm) | 900x450x50-250 |
Overall Dimension (LxWxH) (mm) | 1200x610x1100 |
Speed (m/min.) | 0 ~ 10 |
Heating Time (minutes) | 10 |
Cooling Time (minutes) | 15 |
Net Weight | 90 |
Product Price :Get Latest Price
Product Details:Automation Grade | Semi-Automatic |
Technical Specifications:
Model | 260 |
Tunnel Size (W x H) mm | 250X150 |
Voltage (V/Hz) | 220/50 |
Power Consumption (KW) (Start up Load) | 3.3 |
Power Consumption (KW) (Running Load) | 1.75 |
Conveyor Loading (Kg) | 5 |
Overall Dimension | 800x450x400 |
Speed (m/min.) | 0 ~ 6 |
Heating Time (minutes) | 5 |
Cooling Time (minutes) | 15 |
Net Weight | 40 |
Product Price :Get Latest Price
Product Details:Automation Grade | Semi-Automatic |
Technical Specifications:
Model | 3020 |
Tunnel Size (W x H) mm | 300 x 200 |
Heater | Fin type |
Voltage (V/Hz) | 220/50 |
Power Consumption (KW) (Start up Load) | 4.5 |
Power Consumption (KW) (Running Load) | 2.5 |
Conveyor Loading (Kg) | 15 |
Heating Furnace | 800x300x200 |
Overall Dimension | 1150x560x1170 |
Speed (m/min.) | 0 ~ 10 |
Heating Time (minutes) | 05 |
Cooling Time (minutes) | 15 |
Net Weight | 70 |
Explore More Products
© Duggal Brothers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited