Budhwar Peth, Pune, Maharashtra
Product Price :Get Latest Price
Product Details:Max Loading Capacity | 3 Kg |
Automation Grade | Semi-Automatic |
Operational Mode | Vertical |
Technical Specifications:
Model | CS 900 V MS |
Voltage (V/Hz) | 220 / 50 |
Power (W) | 650 |
Sealing Speed (m/min.) | 0 - 12 |
Sealing Width (mm) | 8 ~ 10 |
Temperature range (Deg.C) | 0 ~ 300 |
Distance from the sealing center to the conveying table (mm) | 150 ~ 270 |
Conveyor size (L x W) mm | 840 x 153 |
Film Thickness (mm) | 0.08 |
Overall Conveyor Loading (Kg) | 3 |
Overall Dimension (LxWxH)mm | 840 x 380 x 550 |
Net Weight (Kg) | 31 |
Product Price :Get Latest Price
Product Details:Max Loading Capacity | 3 Kg |
Automation Grade | Semi-Automatic |
Operational Mode | Horizontal |
Technical Specifications:
Model | CS 900 L SS |
Voltage (V/Hz) | 220 / 50 |
Power (W) | 650 |
Sealing Speed (m/min.) | 0 - 12 |
Sealing Width (mm) | 8 ~ 10 |
Temperature range (Deg.C) | 0 ~ 300 |
Distance from the sealing center to the conveying table (mm) | 10 ~ 40 |
Conveyor size (L x W) mm | 840 x 153 |
Film Thickness (mm) | 0.08 |
Single Conveyor Loading (Kg) | 1 |
Overall Conveyor Loading (Kg) | 3 |
Overall Dimension (LxWxH)mm | 840 x 380 x 320 |
Net Weight (Kg) | 28 |
Product Price :Get Latest Price
Product Details:Max Loading Capacity | 5 Kg |
Automation Grade | Semi-Automatic |
Operational Mode | Horizontal |
Technical Specifications:
Model | CS 900 L W |
Voltage (V/Hz) | 220/50 |
Power (W) | 750 |
Sealing Speed (m/min.) | 0 - 12 |
Sealing Width (mm) | 8 ~ 10 |
Temperature range (Deg.C) | 0 ~ 300 |
Distance from the sealing center to the conveying table (mm) | 100 |
Conveyor size (L x W) mm | 840 x 300 |
Film Thickness (mm) | 0.08 |
Overall Conveyor Loading (Kg) | 5 |
Net Weight (Kg) | 40 |
Product Price :Get Latest Price
Product Details:Capacity | 8 piece/min |
Automation Grade | Semi-Automatic |
Technical Specifications:
Model | 4535 S |
Tunnel Size (W x H) mm | 450 x 350 |
Voltage (V/Hz) | 380/50 (3 PH) 220/60 (3 PH) |
Power Consumption (KW) | 9.6 |
Conveyor Loading (Kg) | 30 |
Tunnel Size (LxWxH) (mm) | 1200x450x(50-350) |
Overall Dimension | 1600x650x1200 |
Speed (m/min.) | 0 ~ 10 |
Heating Time (minutes) | 10 |
Cooling Time (minutes) | 15 |
Net Weight | 120 |
Explore More Products
© Duggal Brothers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited