Pune, Maharashtra
GST No. 27ABMPD2609P1ZC
Product Price :Get Latest Price
Product BrochureProduct Details:| Sealing Length | 500mm |
| Automation Grade | Semi-Automatic |
| Model | VP 500 D R |
| Chamber | Single (Fiber Top) |
| Voltage (V / Hz) | 220 / 50 |
| Vacuum pump power (W) | 1500 |
| Sealing Power (W) | 750 |
| Sealing Width (mm) | 10 |
| Lowest Pressure of vacuum Chamber (KPa) | 1 |
| Sealing Position of Vacuum Chamber | 2 |
| Volume Chamber Bulk (LxWxH) (mm) | 530 x 525 x 300 |
| Sealing Length (mm) | 500 |
| Air Charging Volume for Vacuum Pump (m3/h) | 20 |
| Material for Vacuum Case | Stainless Steel |
| Dimension (LxWxH) mm | 580x650x1010 |
| Weight (Kg) | 125 |
Product Price :Get Latest Price
Product Details:| Sealing Length | 400mm |
| Automation Grade | Semi-Automatic |
Technical Specifications:
| Model | VP 400 R |
| Chamber | Single (Fiber Top) |
| Voltage (V / Hz) | 220 / 50 |
| Sealing Power (W) | 500 |
| Sealing Width (mm) | 10 |
| Sealing Position of Vacuum Chamber | 2 |
| Sealing Length (mm) | 400 |
| Air Charging Volume for Vacuum Pump (m3/h) | 20 |
| Material for Vacuum Case | Fiber |
| Dimension (LxWxH) mm | 540x480x1010 |
| Weight (Kg) | 110 |
Explore More Products
© Duggal Brothers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited